High-quality hole saw from Bosch designed for drilling through a wide range of construction materials, including wood, metal, plastic, aluminum, and drywall. Made from durable Bi-Metal (HSS + Cobalt) material for enhanced strength and longer service life. Delivers fast, clean, and precise cuts every time. Supplied with complete accessories in a neatly organized storage case for convenient portability. Ideal for professional tradespeople and general installation work.
Features
- Exceptional durability thanks to Bosch Carbide Technology
- Precision-ground sharp carbide teeth provide outstanding strength, durability, and cutting accuracy
- Special slot design offers improved visibility and easier plug removal
Technical Specifications
- Working depth: 60 mm
- Packaging type: Paper / cardboard / cardboard packaging, soft tube, with Euro hole
- Quantity per pack: 1 piece
- Size: 152 mm
Suitable Materials


Long-lasting performance for drilling holes in a wide variety of materials
 | - Exceptional durability with Bosch Carbide Technology
- Fine carbide teeth are ground and sharpened for maximum strength, durability, and precision cutting
- Special slot design improves workpiece visibility and allows easier material plug ejection
|
āļāļāļēāļ (āļĄāļĄ.) Diameter mm
| āļāļ§āļēāļĄāļŠāļđāļ (āļĄāļĄ.) Working length mm
| āļāļģāļāļ§āļ SPQ
| āļĢāļŦāļąāļŠāļŠāļīāļāļāđāļēāđāļŦāļĄāđ SKU NEW
| āļĢāļŦāļąāļŠāļŠāļīāļāļāđāļēāđāļāļīāļĄ SKU
| āļĢāļēāļāļē price
| āļāļ§āļēāļĄāļāļĢāđāļāļĄāļāļģāļŦāļāđāļēāļĒ Availability
|
| 20 | 60 | 1 | 2608901879
| 260800419 | 580 THB |  |
| 22 | 60 | 1 | 2608901880
| 260800420 | 640 THB |  |
| 25 | 60 | 1 | 2608901881
| 260800421 | 710 THB |  |
| 32 | 60 | 1 | 2608901882 | 260800422 | - |  |
| 35 | 60 | 1 | 2608901883 | 260800423 | 830 THB |  |
| 38 | 60 | 1 | 2608901884 | 260800424 | 950 THB | 
|
| 40 | 60 | 1 | 2608901885 | 260800425 | - |  |
| 44 | 60 | 1 | 2608901886 | 260800426 | - |  |
| 51 | 60 | 1 | 2608901887 | 260800427 | 1,170 THB | 
|
| 54 | 60 | 1 | 2608901888 | 260800428 | 1,230 THB | 
|
| 60 | 60 | 1 | 2608901890 | 260800429 | 1,330 THB | 
|
| 64 | 60 | 1 | 2608901891 | 260800430 | 1,400 THB |  |
| 65 | 60 | 1 | 2608901892 | 260800431 | 1,450 THB |  |
| 67 | 60 | 1 | 2608901893 | 260800432 | 1,480 THB |  |
| 68 | 60 | 1 | 2608901894 | 260800433 | 1,490 THB |  |
| 70 | 60 | 1 | 2608901895 | 260800434 | - |  |
| 73 | 60 | 1 | 2608900435 | 260800435 | 1,540 THB |  |
| 76 | 60 | 1 | 2608901897 | 260800436 | 1,590 THB |  |
| 80 | 60 | 1 | 2608901898 | 260800437 | 1,710 THB |  |
| 83 | 60 | 1 | 2608901899 | 260800438 | 1,740 THB |  |
| 102 | 60 | 1 | 2608901900 | 260800439 | 2,140 THB |  |
| 105 | 60 | 1 | 2608901901 | 260800440 | 2,200 THB |  |
| 111 | 60 | 1 | 2608901902 | 260800441 | 2,330 THB |  |
| 114 | 60 | 1 | 2608901903 | 260800442 | 2,220 THB |  |
| 127 | 60 | 1 | 2608901904 | 260800443 | 2,420 THB |  |
| 152 | 60 | 1 | 2608901905 | 260800444 | 3,060 THB |  |
āļŦāļĄāļēāļĒāđāļŦāļāļļ : āļĢāļŦāļąāļŠāļŠāļīāļāļāđāļē āļŠāļĩāđāļāļ āļāļ·āļāļŠāļīāļāļāđāļēāļāļĩāđāļāļģāļŦāļāđāļēāļĒāļāļąāļāļāļļāļāļąāļ (The product code marked in red indicates the product currently available for sale.)